BODY | Dimensions | 130 x 75.8 x 8.9 mm (8.27 x 4.90 x 0.31 in) |
---|---|---|
Weight | 345g (Wi-Fi), 347g (LTE) (12.24 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 185.6 cm2 (~71.0% screen-to-body ratio) | |
Resolution | 720 x 945 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | Android 8.1 |
---|---|---|
Chipset | Mediatek MT6580 Helio P35 | |
CPU | Quad-core 1.3 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Single | 5 MP |
---|---|---|
Video | [email protected] |
SELFIE CAMERA | Single | 2 MP |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Po 2500 mAh, non-removable |
---|
MISC | Colors | Carbon Black, Silver Gray, gunmetal |
---|---|---|
Models | K600A |
Reviews
There are no reviews yet.