BODY | Dimensions | 164.0x 77 x 9.1 mm (8.27 x 4.90 x 0.31 in) |
---|---|---|
Weight | 206g (Wi-Fi), 347g (LTE) (12.24 oz) | |
Build | glass front, plastic back, plastic frame | |
SIM | NANO-SIM |
DISPLAY | Type | PLS IPS |
---|---|---|
Size | 6.5 inches, 102.6 cm2 (~81.0% screen-to-body ratio) | |
Resolution | 720x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Andriod 10 ONE UI 2.0 |
---|---|---|
Chipset | Mediatek MT6739W | |
CPU | Quad-core 1.6 GHz | |
GPU | POWERVR GE8100 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 3GB RAM, | |
eMMC 5.1 |
MAIN CAMERA | 13MP,2PM | |
---|---|---|
Video | [email protected] |
SELFIE CAMERA | Single | 5MP |
---|---|---|
Video | N/A |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colours | BLACK AND BLUE |
---|---|---|
Models | SM-A022M |
Reviews
There are no reviews yet.