BODY | Dimensions | 109x 52 x 19.1 mm (8.27 x 4.90 x 0.31 in) |
---|---|---|
Weight | 285g (Wi-Fi), 347g (LTE) (12.24 oz) | |
Build | Pastic front, plastic back, plastic frame | |
SIM | micro-SIM |
DISPLAY | Type | touch button , 20k colors |
---|---|---|
Size | 1.8 inches, 185.6 cm2 (~71.0% screen-to-body ratio) | |
Resolution | 128 x 160 pixels, 16:10 ratio (~189 ppi density) |
PLATFORM | OS | p1 |
---|---|---|
Chipset |
Single-Core
|
|
processor | 0.8 | |
GPU | – |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128MB 64MB RAM, | |
eMMC 5.1 |
MAIN CAMERA | 2MP | |
---|---|---|
Video | 360p |
SELFIE CAMERA | Single | NONE |
---|---|---|
Video |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer |
---|
BATTERY | Type | Li-Po 600 mAh, non-removable |
---|
MISC | Colors | Carbon Black, Silver Gray, MIAMI BLUE ,liquid gold |
---|---|---|
Models | F5G |
Reviews
There are no reviews yet.